This is the first in a series of blog entries which cover the displays included in the Kemo Electronic S043 lucky bag sold at Maplin and describes the use of them. The series went under massive reorganisation in 2016 with the addition of new displays plus a new overview picture.
Scroll down for the display index.
This lucky bag typically costs £4.99 and contains 10 assorted displays. Each bag comes with a variety of different displays with balanced distribution, and generally a bag 2-3 large displays, 2-3 medium displays and 4-6 small displays, so you won't find one bag containing entirely HD44780-compatible LCDs and another containing 7-segment displays only. I wouldn't recommend just buying them on the website as you don't get to see what's in the bag unlike in store. The displays aren't individually packaged and they have the potential to damage each other in the packaging so you'll want to check for that before you buy.
Index
Click to view full size image. Image is oversaturated to highlight the different colours of the LCDs.
Displays are numbered below in row-column format e.g. 4-1 is the tiny 7-segment display in the bottom left corner.
Blog entries in Blog Entry column:
1 - this one
2 - Click Here
3 - Click Here
Nothing - the display is not covered because there's nothing to say about it
Users should test all LED displays before building a stripboard/PCB circuit for them.
2-5 OLED Display (OS96016PP08MB2B10) has been moved to blog entry 3 (comments section).
Scroll down for the display index.
This lucky bag typically costs £4.99 and contains 10 assorted displays. Each bag comes with a variety of different displays with balanced distribution, and generally a bag 2-3 large displays, 2-3 medium displays and 4-6 small displays, so you won't find one bag containing entirely HD44780-compatible LCDs and another containing 7-segment displays only. I wouldn't recommend just buying them on the website as you don't get to see what's in the bag unlike in store. The displays aren't individually packaged and they have the potential to damage each other in the packaging so you'll want to check for that before you buy.
Index
Click to view full size image. Image is oversaturated to highlight the different colours of the LCDs.
Displays are numbered below in row-column format e.g. 4-1 is the tiny 7-segment display in the bottom left corner.
Blog entries in Blog Entry column:
1 - this one
2 - Click Here
3 - Click Here
Nothing - the display is not covered because there's nothing to say about it
Users should test all LED displays before building a stripboard/PCB circuit for them.
Number | Name | Description CA = Common Anode, CC = Common Cathode | Size (mm) d = diagonal | Illumination Colour | Status - PICAXE | Blog entry |
1-1 | AMPY2001-11 | HD44780-compatible LCD: 16x1 + symbols | 67 d | Reflective - Yellow-Green | Working | 3 |
1-2 | LXC1615ETR | HD44780-compatible LCD: 16x1 | 66 d | Reflective - Grey | Working | 3 |
1-3 | 08580002-N08YBN00 | HD44780-compatible LCD: 16x2 | 64 d | Reflective - Green | Working | 3 |
1-4 | UMSH-7519AN-5F | Graphic LCD: unknown resolution | 50 d | Reflective - Grey | No - Unattempted | 2 |
2-1 | TM12880CCCWUGNA-B-2B | Graphic LCD: 128x80 | 60 d | Transflective - Grey | No - Controller unknown | 2 |
2-2 | HNM-05SS62T | Bare glass VFD: 4 digit 7-segment | 10 | Bluey green | Working | 2 |
2-3 | PH128160T-066-L03Q | TFT LCD: 128x160 | 45 d | No - Mine came smashed | ||
2-4 | DGL-0401YG-4EH | Bare glass LCD: 3 digit 7-segment, 18 pins | 52 d | Transflective - Grey Yellow-green backlight | Working - not with PICAXE | 2 |
2-5 | OS096016PP08MB2B10 | OLED: 96x16 | 25 d | Blue | Working | 3 |
2-6 | Bare glass LCD: 17 digits, 60 elastomeric contacts | 50 d | Reflective - Grey | No - Unattempted | 2 | |
3-1 | Bare glass LCD: 4 digit 7-segment, 15 pins | 50 d | Reflective - Grey | Working - not with PICAXE | 3 | |
3-2 | Bare glass LCD: 6 digit, 7-segment, 26 elastomeric contacts | 29 d | Reflective - Brown-Grey | No - Unattempted | ||
3-3 | Bare glass LCD: 4 digit, 7-segment, 19 elastomeric contacts | 38 d | Reflective - Grey | No - Unattempted | ||
3-4 | Bare glass LCD: 5 digit 7-segment, 26 elastomeric contacts | 15 d | Reflective - Grey | No - Unattempted | 2 | |
3-5 | LTL-2685HR | LED block display: 8 dice | 20x10 | Super Red | Working | |
3-6 | SB1717-12 | LED segment display: 6 green + 2 red dice, CA | 15 | Green+Bright Red | Working | 2 |
3-7 | SS335SUR | 7-seg LED: Surface Mount, CC | 7 | Super Red | Working | |
3-8 | KCSA39-105 | 7-seg LED: Surface Mount, CA | 10 | Super Red | Working | |
3-9 | KCDC04-105 | 7-seg LED: 2 digit, Surface Mount, CC | 10 | SuperRed | Working | |
3-10 | SS512UYWA | 7-seg LED: Surface Mount, CA | 14 | Yellow | Working | |
4-1 | TDSR07601 | 7-seg LED: staggered pins, CA | 7 | Super Red | Working | |
4-2 | LTS-3361JD | 7-segLED: CA | 8 | Super Red | Working | |
4-3 | HDSP-C3L1 | 7-seg LED: CA | 9 | Orange | Working | |
4-4 | HDSP-C3L3 | 7-seg LED: CC | 9 | Orange | Working | |
4-5 | TDCR1050M | 7-seg LED: 4 digit, requires multiplexing, CA | 10 | Super Red | Working | |
4-6 | TDSL5050G | 7-seg LED: CA | 13 | Bright red | Working | |
4-7 | 7-seg LED: CA | 13 | "High efficiency" red | Working | ||
4-8 | HDSP-H101 | 7-seg LED: CA | 14.2 | Bright Red | Working | |
4-9 | LC6321-21 | 7-seg LED: All segments have 2 LEDs in series, left DP, CC | 16 | Green | Working | |
4-10 | HDSP-C8E1 | 7-seg LED: All segments have one LED, CA | 20 | Bright Red | Working | |
4-10 | HDSP-C8L1 | 7-seg LED: All segments have one LED, CA | 20 | Orange | Working | |
4-11 | HDSP-4201 | 7-seg LED: All segmentshave one LED, CA | 20 | Yellow | Working | |
4-12 | HDSP-C1G3 | 7-seg LED: All segments have two LEDs except DP, CC | 25 | Green | Working | |
MD216-01 | HD44780-compatible LCD: 16x2 | 67 d | Green | Working | 3 | |
WAYTON M.I.T PC-1206E2 | KS0108B-compatible Graphic LCD: 128x64 | 64 d | Green | Working | 3 |
2-5 OLED Display (OS96016PP08MB2B10) has been moved to blog entry 3 (comments section).